Revenue
$1.48M
+12.4%
Reports · Analytics
Revenue
$1.48M
+12.4%
Sessions
3.21M
+7.8%
Conversion
3.42%
+0.21pt
New customers
41,820
+9.1%
Avg session
3m 42s
-6s
Markets
38
+3 new
Compounding weekly growth
Storefront · all channels
% of customers ordering again, by signup month
| Cohort | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|
| Jan | 100% | 48% | 36% | 29% | 24% | 21% |
| Feb | 100% | 52% | 39% | 31% | 27% | — |
| Mar | 100% | 55% | 42% | 34% | — | — |
| Apr | 100% | 58% | 45% | — | — | — |
| May | 100% | 61% | — | — | — | — |
| Jun | 100% | — | — | — | — | — |
$402K
+14%
$361K
+9%
$208K
+18%
$152K
+6%
$118K
+22%
$84K
+4%